The energy industry comprises:
▸ The petroleum industry, including oil companies, petroleum refiners, fuel transport and end-user sales at gas stations.
▸ The gas industry, including natural gas extraction, and coal gas manufacture, as well as distribution and sales.
▸ The electrical power industry, including electricity generation, electric power distribution and sales.
▸ The coal industry.
▸ The nuclear power industry.
▸ The renewable energy industry, comprising alternative energy and sustainable energy companies, including those
involved in hydroelectric power, wind power, and solar power generation, and the manufacture,
distribution and sale of alternative fuels.
▸ Traditional energy industry based on the collection and distribution of firewood, the use of which, for cooking and
heating, is particularly common in poorer countries.
Acoustic Emission Testing (AET) | Alternating Current Field Measurement (ACFM) |
---|---|
Analysis Of Potable Water and Effluent/waste water | Analysis of scales and deposit |
Automated Corrosion Mapping | Digital Radiography |
Eddy Current (ECT) – Tubes | General Inorganic Analysis |
General Organic Analysis | Inspection service with rope access |
Integrity & Fitness for Service Assessments | Laser Optic Tube Inspection System (LOTIS) |
Laser Scanning | Internal Rotary Inspection System (IRIS) |
Metal chemistries | MFL inspection of tank floor |
Metal chemistries | Paint analysis & inspection |
Pulsed Eddy Current (PEC) | Robotic Inspection of Tanks |
Saturated Low Frequency Eddy Current (SLOFEC) | Soil testing |
Ultrasonic Thickness Gauging (UTG) | Ultrasonic Thickness Scanning (UTS) |
Time of Flight Diffraction (TOFD) | Visual Inspection |
Underwater Inspection Services |